
| "SHARING KNOWLEDGE AND SUPPORTING SELF DEVELOPEMENT" |
||||
| H E R S H A W T O A S T M
A S T E R S |
||||
| CLUB 5961…AREA 17…DISTRICT 60… 13th May 2008 | ||||
| Time | Meeting Agenda (Roles) | Name | Speech No. | Length |
| 7:15 | Sergeant-at-Arms - Call to Order | Mary Mahadeo | ||
| 7:16 | Chairperson: |
|||
| Toast | ||||
| Guest Introductions | ||||
| 7:23 | Timer | Mazhar Raja | ||
| Grammarian | Maxine Miller | |||
| Quizmaster | Kamaljit Rehsi | |||
| 7:23 | Business Session: Minutes from last meeting |
|||
| 7:25 | Reports from the Executive and Committees | |||
| Old Business | ||||
| New Business | ||||
| 7:40 | Lesson | |||
| 7:55 | Table Topics | Ron Kosciolek | 15mins | |
| 8:10 | Parliamentarian | Indermattie Mahadeo | ||
| 8:12 | BREAK | |||
| 8:20 | Chairperson Introduces | |||
| 8:21 | Toastmaster | Miguel Pereira | ||
| Speaker | Emmanuel Ilangko | ACB 4 | 5-7 mins | |
| Speaker | Mike Smele | ACB 9 | 5-7 mins | |
| Speaker | Gerhard Peters | CC 4 | 5-7 mins | |
| Speaker | Brian Gomes | CC 4 | 5-7 mins | |
| 8:45 | General Evaluator | |||
| Evaluator | 3 mins | |||
| Evaluator | 3 mins | |||
| Evaluator | Bob Dye | 3 mins | ||
| Evaluator | 3 mins | |||
| 8:56 | Speakers / Evaluators Timing | Mazhar Raja | ||
| 9:00 | Evaluation of Meeting | |||
| 9:05 | Quizmaster | Kamaljit Rehsi | ||
| Grammarian Report | Maxine Miller | |||
| Toastmaster: Ribbons and Trophies | Miguel Pereira | |||
| 9:09 | Toastmaster returns Podium to the Chair | |||
| Joke or Thought of the day | Zaidi | |||
| Hershaw Sheep and Ram | ||||
| 9:12 | Closing comments | |||
| 9:15 | Sign up on Agenda/Adjourn meeting | |||
|
Copyright © 2005 Hershaw Toastmasters, Club 5961, Area 17, District 60
"Toastmasters International", "Toastmasters" and the Toastmasters International emblem are trademarks of Toastmasters International |